Air Jordan 11 Retro 285 IO8959-133

  • (0) reviews
  • #ID:73644
  • Availability:In Stock
  • Size Chart
  • 4Y= EU36= W US5.5= M US4= UK3 =23CM   ( Price: $161 )
  • 4.5Y =EU36.5 =W US6 =M US4.5 =UK4 =23.5CM   ( Price: $161 )
  • 5Y =EU37.5= W US6.5= M US5 =UK4.5 =23.5CM   ( Price: $161 )
  • 5.5Y= EU38=W US7 =M US5.5 =UK5 =24CM   ( Price: $161 )
  • 6Y =EU38.5= W US7.5 =M US6 =UK5.5 =24CM   ( Price: $161 )
  • 6.5Y= EU39= W US8 =M US6.5 =UK6 =24.5CM   ( Price: $161 )
  • 7Y= EU40 =W US8.5= M US7= UK6 =25CM   ( Price: $161 )
  • EU40.5 =W US9= M US7.5 =UK6.5 =25.5CM   ( Price: $169 )
  • EU41 =W US9.5 =M US8 =UK7 =26CM   ( Price: $169 )
  • EU42 =W US10= M US8.5=UK7.5=26.5CM   ( Price: $169 )
  • EU42.5=M US9=UK8=27CM   ( Price: $169 )
  • EU43 =M US9.5=UK8.5=27.5CM   ( Price: $169 )
  • EU44 =M US10 =UK9 =28CM   ( Price: $169 )
  • EU44.5 =M US10.5 =UK9.5 =28.5CM   ( Price: $169 )
  • EU45 =M US11= UK10= 29CM   ( Price: $169 )
  • EU46= M US12 =UK11 =30CM   ( Price: $169 )
  • EU47.5 =M US13= UK12= 31CM   ( Price: $169 )
Customer Reviews
0

Based on 0 reviews

(0)
(0)
(0)
(0)
(0)
Reviews(0)

    There are no reviews yet.